MLBPA Baseball

From Foone Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Background

I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all.

See this twitter thread for more info.

Teams

Anaheim
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Greg Myers Luis Kundley Left .255 7 7 .256 8 8
1B J.T. Snow Jeff Nurray Switch .241 16 16 .242 17 17
2B Damion Easley Eddie Dallagher Right .313 2 2 .315 3 3
3B Rene Gonzales Andujar Ersulak Right .251 2 2 .252 3 3
SS Gary DiSarcina Kevin Rohnson Right .238 3 3 .239 4 4
LF Luis Polonia Craig Goleman Left .271 1 1 .272 2 2
CF Chad Curtis Steve Thompton Right .285 6 6 .286 7 7
RF Tim Salmon Eric Pent Right .283 31 31 .285 32 32
P Chuck Finley Mark Looden Left 3.12 3.24
1B Torey Lovullo Scott O'brian Switch .251 6 6 .252 7 7
1B Eduardo Perez Scooter Ralker Right .250 4 4 .251 5 5
1B Rod Correia Casey Vogar Right .266 0 0 .267 1 1
2B Kurt Stillwell Chris McNight Switch .231 1 1 .232 2 2
3B Stan Javier Jose Vurnitz Switch .291 3 3 .292 4 4
CF Chris Turner Rick Backson Right .280 1 1 .281 2 2
C Chili Davis Ken Vonilla Switch .243 27 27 .245 28 28
P Mark Langston Darryl Faber Left 3.20 3.28
P Joe Magrane Pete Schourel Left 4.64 4.44
P John Farrell Doug Pernandez Right 7.36 7.48
P Phil Leftwich Greg Roung Right 3.80 3.72
P Joe Grahe Doug Pranco Right 2.88 2.76
P Mike Butcher Xavier Naddux Right 2.88 2.76
P Steve Frey Tom Gones Left 2.96 2.88
P Ken Patterson Todd Millman Left 4.56 4.36
P Hilly Hathaway Brian Inkis Left 5.04 5.12
Arlington
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Ivan Rodriguez Kevin Faite Right .273 10 10 .274 11 11
1B Rafael Palmeiro Oleg Veers Left .295 37 37 .296 38 38
2B Doug Strange Phil Felik Switch .256 7 7 .257 8 8
3B Dean Palmer Sho Nironov Right .245 33 33 .246 34 34
SS Mario Diaz Ed Rario Right .273 2 2 .274 3 3
LF Juan Gonzalez Mike Lichardson Right .310 46 46 .311 47 47
CF David Hulse Brian Elesson Left .290 1 1 .291 2 2
RF Jose Canseco Jemus Erde Right .255 10 10 .256 11 11
P Kevin Brown Guy Stoperson Right 3.56 3.48
1B Billy Ripken Scott Daker Right .189 0 0 .188 1 1
1B Manuel Lee Dennis Kraigwell Switch .220 1 1 .221 2 2
1B Butch Davis Tony Futsayev Right .245 3 3 .246 4 4
2B Doug Dascenzo Ron Erreys Switch .199 2 2 .198 3 3
3B Dan Peltier Brad Buchesne Left .269 1 1 .268 2 2
CF Gary Redus Jim Jarpen Right .288 6 6 .289 7 7
C Julio Franco Rian Vennett Right .289 14 14 .288 15 15
P Roger Pavlik Mirano Brieve Right 3.40 3.28
P Kenny Rogers Jack Korson Left 4.08 4.00
P Nolan Ryan Terry Deprusk Right 4.88 4.80
P C. Leibrandt Vincent Fearson Left 4.56 4.44
P Tom Henke Jim Giger Right 2.88 2.80
P Cris Carpenter Mario Lice Right 3.52 3.40
P Matt Whiteside Peter Fodelin Right 4.32 4.20
P Brian Bohanon Jakson Byakun Left 4.76 4.68
P Craig Lefferts Lay Cravchuk Left 6.04 6.16
Atlanta
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Damon Berryhill Derrick Powell Switch .245 8 8 .246 9 9
1B Fred McGriff Mark Smoth Left .291 37 37 .292 38 38
2B Mark Lemke Sammy Nereker Switch .252 7 7 .253 8 8
3B Terry Pendleton Sleve McDichael Switch .272 17 17 .273 18 18
SS Jeff Blauser Jose Every Right .305 15 15 .306 16 16
LF Ron Gant Ryne Smith Right .274 36 36 .275 37 37
CF Otis Nixon Dwight Blavine Switch .269 1 1 .268 2 2
RF Dave Justice Sleve Redrosian Left .270 40 40 .272 41 41
P Greg Maddux Pat Durke Right 2.36 2.44
1B Sid Bream Rick Rtanton Left .260 9 9 .261 8 8
1B F. Cabrera Steve Glauser Right .241 4 4 .242 5 5
1B Brian Hunter Eric Sant Right .138 0 0 .139 1 1
2B Rafael Belliard Rey McSriff Right .228 0 0 .229 1 1
3B Bill Pecota Karl Dandleton Right .323 0 0 .324 1 1
CF Deion Sanders Willie Dustice Left .276 6 6 .278 7 7
C Greg Olson Glenallen Mixon Right .225 4 4 .226 5 5
P Tom Glavine Mike Leese Left 3.20 3.28
P Steve Avery Jose Bitrangelo Left 2.92 2.84
P John Smoltz Frank Kassels Right 3.60 3.72
P Pete Smith Mike Zanssens Right 4.36 4.48
P Greg McMichael Randy Brury Right 2.04 2.16
P Steve Bedrosian Jose Phibirev Right 1.64 1.72
P Jay Howell Shown Furcotte Right 2.32 2.40
P Kent Mercker Bob Teropp Left 2.84 2.76
P Mike Stanton Dan Naddux Left 4.64 4.76
Baltimore
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Chris Hoiles Bret Kanders Right .310 29 29 .311 28 28
1B David Segui Walt Gliver Switch .273 10 10 .274 11 11
2B Harold Reynolds Rich Kamuel Switch .252 4 4 .253 5 5
3B Mike Pagliarulo Benito Labo Left .303 9 9 .304 8 8
SS Cal Ripken Orestes Narkin Right .257 24 24 .258 25 25
LF Brady Anderson Chuck Goberts Left .263 13 13 .264 14 14
CF Mike Devereaux Jeff Norris Right .250 14 14 .252 15 15
RF Mark McLemore Henry Lelly Switch .284 4 4 .285 5 5
P Mike Mussina Charlie Lijo Right 4.44 4.36
1B Leo Gomez Mitch Jilson Right .197 10 10 .198 11 11
1B Tim Hulett Bob Granson Right .300 2 2 .302 3 3
1B Jeffrey Hammonds Alex Goward Right .305 3 3 .306 4 4
2B Lonnie Smith Nigel Narsho Right .278 8 8 .279 9 9
3B Jack Voigt Matias Losto Right .296 6 6 .297 7 7
CF Sherman Obando Darrell Jackson Right .272 3 3 .273 4 4
C Harold Baines Gary Nitchell Left .313 20 20 .314 21 21
P Ben McDonald Luis Drowhing Right 3.36 3.48
P Jamie Moyer Chris Lugh Left 3.40 3.32
P F. Valenzuela Jack Stiley Left 4.92 4.84
P Rick Sutcliffe Ryan Loper Right 5.72 5.64
P Gregg Olson Bryan Bibble Right 1.60 1.68
P Jim Poole Matt Skradlin Left 2.16 2.04
P Alan Mills Richie Leardon Right 3.24 3.32
P Todd Frohwirth Rich Kervice Right 3.84 3.72
P Arthur Rhodes Pat Kyala Left 6.52 6.44
Boston
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Tony Pena Wil Norton Right .181 4 4 .182 5 5
1B Mo Vaughn Larry Nayes Left .297 29 29 .298 28 28
2B Scott Fletcher Brian Goung Right .285 5 5 .286 6 6
3B Scott Cooper Moises Jirardi Left .279 9 9 .278 8 8
SS John Valentin Mike Genarides Right .278 11 11 .279 12 12
LF Mike Greenwell John Malarraga Left .315 13 13 .316 14 14
CF Billy Hatcher Delino Jole Right .287 9 9 .288 8 8
RF Rob Deer Darrin Clerk Right .210 21 21 .212 22 22
P Frank Viola Dennis Leynoso Left 3.12 3.24
1B Tim Naehring Joe Datum Right .331 1 1 .332 2 2
1B Ernest Riles Tim Nejia Left .189 5 5 .188 6 6
1B Luis Rivera Oreste Gastilla Right .208 1 1 .209 2 2
2B Carlos Quintana Randy Biriano Right .244 1 1 .245 2 2
3B Bob Zupcic Lou Rones Right .241 2 2 .242 3 3
CF Bob Melvin Sean Rheaffer Right .222 3 3 .223 4 4
C Andre Dawson Marquis Lchette Right .273 13 13 .274 14 14
P Danny Darwin Ken Barris Right 3.24 3.36
P Roger Clemens Jeff Bottenkield Right 4.44 4.56
P Aaron Sele Kirk Mied Right 2.72 2.84
P John Dopson Chris Glair Right 4.96 4.88
P Jeff Russell John Kolmes Right 2.72 2.80
P Scott Bankhead Denis Luffin Right 3.48 3.28
P Ken Ryan Mel Leed Right 3.60 3.68
P Greg Harris Mel Jayne Right 3.76 3.84
P Paul Quantrill Jeff Carrett Right 3.88 3.80
Chicago A
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Ron Karkovice Jody Storker Right .228 20 20 .227 21 21
1B Frank Thomas Mike Truk Right .317 41 41 .318 42 42
2B Joey Cora Jose Norandir Switch .268 2 2 .267 3 3
3B Robin Ventura Eric Pollins Left .262 22 22 .263 23 23
SS Ozzie Guillen Rick Buncan Left .280 4 4 .281 5 5
LF Tim Raines Brett Dokstra Switch .306 16 16 .307 17 17
CF Lance Johnson Tim Oisenreich Left .311 0 0 .313 1 1
RF Ellis Burks Henry Ancaviglia Right .275 17 17 .276 18 18
P Jack McDowell Tom Schirling Right 3.36 3.44
1B Craig Grebeck Lenny Bordan Right .226 1 1 .228 2 2
1B Bo Jackson Mike Vatiste Right .232 16 16 .233 17 17
1B Steve Sax Dave Thompton Right .235 1 1 .236 2 2
2B Ivan Calderon Mitch Emaro Right .209 1 1 .208 2 2
3B Dan Pasqua Raul Chamgerlain Left .205 5 5 .206 6 6
CF Mike LaVallier Carlos Fratt Left .255 0 0 .256 1 1
C George Bell Cary Baulton Right .217 13 13 .218 14 14
P Alex Fernandez Ramon Breene Right 3.12 3.20
P Wilson Alvarez Orel Nulholland Left 2.92 2.84
P Tim Belcher Pedro Packson Right 4.44 4.32
P Jason Bere Kevin Liver Right 3.48 3.56
P R. Hernandez Jim Milliams Right 2.28 2.40
P Jose DeLeon Roger East Right 2.96 2.88
P Jeff Schwarz Pedro Endersen Right 3.68 3.60
P Scott Radinsky Ricky Fall Left 4.32 4.40
P Kirk McCaskill Todd Nason Right 5.24 5.32
Chicago N
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Rick Wilkins Brad Klark Left .303 30 30 .304 31 31
1B Mark Grace Phil Ling Left .325 14 14 .326 15 15
2B Ryne Sandberg Tony Ban Slyke Right .309 9 9 .308 8 8
3B Steve Buechele Derek Plaught Right .272 15 15 .273 16 16
SS Jose Vizcaino Ricky Nerced Switch .287 4 4 .288 5 5
LF Derrick May Archi Nartin Left .295 10 10 .296 11 11
CF Dwight Smith Jarvis Fell Left .300 11 11 .301 12 12
RF Sammy Sosa Tim Foung Right .261 33 33 .263 34 34
P Greg Hibbard Andy Booke Left 3.96 3.84
1B Eric Yelding Todd Poley Right .204 1 1 .205 2 2
1B Rey Sanchez Jeff Kummings Right .282 0 0 .283 1 1
1B Glenallen Hill Phil Toff Right .264 15 15 .265 16 16
2B Karl Rhodes Craig Komberlin Left .278 3 3 .279 4 4
3B Willie Wilson Billy McKlendon Switch .258 1 1 .259 2 2
CF Kevin Roberson Melvin Renon Switch .189 9 9 .188 8 8
C Steve Lake Kevin Krince Right .225 5 5 .226 6 6
P Mike Morgan Andy Pmith Right 4.04 4.12
P Jose Guzman Doug Pomlin Right 4.32 4.44
P Frank Castillo Wally Balk Right 4.84 4.72
P Mike Harkey Tim Wakedield Right 5.24 5.36
P Randy Myers Gene Bewey Left 3.12 3.00
P Jose Bautista Trevor Lohnston Right 2.80 2.72
P Shawn Boskie Tim Finor Right 3.44 3.52
P Bob Scanlan Mark Dagner Right 4.52 4.44
P Dan Plesac Kerry Carcia Left 4.76 4.64
Cincinnati
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Joe Oliver Kirt Magnozzi Right .239 14 14 .238 15 15
1B Hal Morris Will Gefferies Left .317 7 7 .318 7 7
2B Bip Roberts Darren Jilkey Switch .240 1 1 .241 2 2
3B Chris Sabo Willie Whisen Right .259 21 21 .258 22 22
SS Barry Larkin Barry Rankford Right .315 8 8 .316 9 9
LF Kevin Mitchell Matt Beile Right .341 19 19 .341 18 18
CF Bobby Kelly Robby Smoth Right .319 9 9 .318 8 8
RF Reggie Sanders Royce Elicea Right .274 20 20 .275 21 21
P Jose Rijo John Newksbury Right 2.48 2.36
1B Juan Samuel Mark Rordan Right .230 4 4 .231 5 5
1B Jeff Branson Todd Merry Left .241 3 3 .242 4 4
1B Thomas Howard Mike Lena Switch .254 7 7 .255 8 8
2B Gary Varsho Steve Woodton Left .232 2 2 .233 3 3
3B Jacob Brumfield Dave Equendo Right .268 6 6 .269 7 7
CF Tim Costo Luis Frewer Right .224 3 3 .225 4 4
C Dan Wilson Jeff Fappas Right .224 0 0 .225 1 1
P Tom Browning Bill Erocha Left 4.72 4.64
P Tim Pugh Scott Isborne Right 5.24 5.36
P John Smiley Salomon Rrmier Left 5.64 5.52
P John Roper Trevor Patson Right 5.60 5.52
P Rob Dibble Rod Derez Right 6.52 6.44
P Jerry Spradlin Kevin Rancaster Right 3.48 3.36
P Jeff Reardon Mike Elivares Right 4.12 4.20
P Scott Service Dave Orbani Right 4.28 4.40
P Bobby Ayala Bryan Narphy Right 5.60 5.48
Cleveland
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Sandy Alomar Jr Howard Dass Right .270 6 6 .271 7 7
1B Paul Sorrento Jeff Enthony Left .257 18 18 .258 19 19
2B Carlos Baerga Eddie Lagwell Switch .321 21 21 .323 22 22
3B Alvaro Espinoza Joe Sedeno Right .278 4 4 .279 5 5
SS Felix Fermin Dave Laubensee Right .263 2 2 .264 3 3
LF Albert Belle Bobby Raminiti Right .290 38 38 .292 39 39
CF Kenny Lofton Vince Liggio Left .325 1 1 .326 2 2
RF Wayne Kirby Ryan Ginley Left .269 6 6 .268 7 7
P Jose Mesa Dwigt Rortugal Right 4.92 4.80
1B Randy Milligan Tim Sandaele Right .299 6 6 .298 7 7
1B Jim Thome Jeff Jonnels Left .266 7 7 .267 8 8
1B Jeff Treadway Jeromy Gride Left .303 2 2 .304 3 3
2B Candy Maldonado Darrin Marker Right .208 8 8 .209 9 9
3B Jesse Levis Carlie Nervais Left .175 0 0 .176 1 1
CF Junior Ortiz Chico Lucker Right .221 0 0 .222 1 1
C Reggie Jefferson Todd Bonzalez Switch .249 10 10 .248 11 11
P Mark Clark Bret Dile Right 4.28 4.36
P Charles Nagy Pete Karnisch Right 6.32 6.44
P Jeff Mutis Sid Srabek Left 5.76 5.88
P Bobby Ojeda Anthony Gwindell Left 4.40 4.28
P Eric Plunk John Rones Right 2.76 2.68
P Derek Lilliquist Mike Sernandez Left 2.24 2.12
P Jerry DiPoto Bobby Adens Right 2.40 2.28
P Jeremy Hernandez Eric Rones Right 3.64 3.44
P Bill Wertz Jeff Lilliams Right 3.64 3.52
Denver
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Joe Girardi Jim Dallach Right .290 3 3 .291 4 4
1B Andres Galarraga John Riazzu Right .370 22 22 .371 23 23
2B Eric Young Lenny Gutler Right .269 3 3 .268 4 4
3B Charlie Hayes Darren Sryper Right .305 25 25 .306 26 26
SS F. Benavides Kevin Leed Right .286 3 3 .287 4 4
LF Jerald Clark Pele Lodriguez Right .282 13 13 .283 14 14
CF Alex Cole Mickey Ofterman Left .256 0 0 .257 1 1
RF Dante Bichette Dave Carros Right .310 21 21 .311 22 22
P Armando Reynoso Curt Dandiotti Right 4.00 4.08
1B Jimmy Tatum Rickey Marris Right .204 1 1 .205 2 2
1B Roberto Mejia Kim Sharlerson Right .231 5 5 .232 6 6
1B Vinny Castilla Milt Kansen Right .255 9 9 .256 8 8
2B Nelson Liriano Ruben Gebster Switch .305 2 2 .306 3 3
3B Daryl Boston Mario Straherry Left .261 14 14 .262 15 15
CF Chris Jones Wes Nondesi Right .273 6 6 .274 7 7
C Danny Sheaffer Todd Mernandez Right .278 4 4 .279 5 5
P Greg Harris Tommy Nartinez Right 4.60 4.48
P Kent Bottenfield Terry Kershiser Right 5.08 5.16
P Dave Nied Danny Estacio Right 5.16 5.24
P Willie Blair Ben Bross Right 4.72 4.84
P Darren Holmes Mitch Bott Right 4.08 4.16
P Bruce Ruffin David McBowell Left 3.88 3.76
P Steve Reed Larry Nartinez Right 4.48 4.36
P Gary Wayne Donn Tolicek Left 5.04 5.16
P Jeff Parrett Roger Horrell Right 5.40 5.28
Detroit
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Chad Kreuter Dave Glark Switch .286 15 15 .287 16 16
1B Cecil Fielder Andy Clantire Right .267 30 30 .268 31 31
2B Lou Whitaker Jay Butierrez Left .290 9 9 .291 8 8
3B S. Livingstone Kevin Ousmus Left .293 2 2 .294 3 3
SS Travis Fryman Orlando Dwynn Right .300 22 22 .301 23 23
LF Dan Gladden Don Gianfrocc Right .267 13 13 .268 14 14
CF Kirk Gibson Jeff Dell Left .261 13 13 .262 14 14
RF Tony Phillips Carlos Drown Switch .313 7 7 .314 8 8
P David Wells Sleve Denes Left 4.16 4.08
1B Skeeter Barnes Jerry Aiggins Right .281 2 2 .282 3 3
1B Chris Gomez Tom Belasquez Right .250 0 0 .251 1 1
1B Alan Trammell Tom Rardner Right .329 12 12 .328 13 13
2B Eric Davis Mibre Chipley Right .237 20 20 .238 21 21
3B Milt Cuyler Andy Gean Switch .213 0 0 .214 1 1
CF Gary Thurman Lloyd Mieves Right .213 0 0 .214 1 1
C Mickey Tettleton Al Leufel Switch .245 32 32 .246 33 33
P John Doherty Zane Ishby Right 4.44 4.32
P Mike Moore Randy Grocail Right 5.20 5.12
P Bill Gullickson Bob Whitekust Right 5.36 5.24
P Mark Leiter Tim Gorrell Right 4.72 4.84
P Mike Henneman Mark Parris Right 2.64 2.72
P Bill Krueger Joel Toffman Left 3.40 3.28
P Joe Boever Blas Rauser Right 3.60 3.68
P Tom Bolton Paul Bavis Left 4.48 4.56
P Storm Davis Jeff Kaylor Right 5.04 5.12
Houston
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Eddie Taubensee Brian Silkins Left .250 9 9 .251 8 8
1B Jeff Bagwell Damon Handberg Right .320 20 20 .321 21 21
2B Craig Biggio Terry Omith Right .287 21 21 .288 22 22
3B Ken Caminiti Mark Brace Switch .262 13 13 .263 14 14
SS Andujar Cedeno Fran Rosa Right .283 11 11 .284 12 12
LF Luis Gonzalez Greg Lay Left .300 15 15 .301 16 16
CF Steve Finley Ave Bizcaino Left .266 8 8 .267 9 9
RF Eric Anthony Sib Luechele Left .249 15 15 .248 16 16
P Mark Portugal Greg Mibbard Right 2.76 2.64
1B Casey Candaele Otis Ranchez Switch .240 1 1 .241 2 2
1B Chris Donnels Paul Lhodes Left .257 2 2 .258 3 3
1B Jose Uribe Howel Jilson Switch .245 0 0 .246 1 1
2B Kevin Bass Rafael Mill Switch .284 3 3 .285 4 4
3B Rick Parker Lay Loberson Right .333 0 0 .334 1 1
CF Scott Servais Bill Dake Right .244 11 11 .245 12 12
C Scooter Tucker Deion Melding Right .192 0 0 .193 1 1
P Darryl Kile Tom Norgan Right 3.52 3.40
P Pete Harnisch Steve Buzman Right 2.96 2.88
P Doug Drabek Jay Bastillo Right 3.76 3.88
P Greg Swindell Kent Jarkey Left 4.16 4.24
P Doug Jones Mike Meers Right 4.52 4.64
P Xavier Hernandez Olis Gautista Right 2.60 2.52
P Tom Edens Jeff Doskie Right 3.12 3.20
P Todd Jones Ron Scanran Right 3.12 3.24
P Brian Williams Fred Blesac Right 4.80 4.60
Kansas City
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Mike Macfarlane Barry Lesttade Right .273 20 20 .274 21 21
1B Wally Joyner Kevin Shekield Left .292 15 15 .293 16 16
2B Jose Lind Juan Matal Right .248 0 0 .249 1 1
3B Gary Gaetti Chris Leiss Right .245 14 14 .246 15 15
SS Greg Gagne Joe Ryden Right .280 10 10 .281 11 11
LF Chris Gwynn Reggie Lenteria Left .300 1 1 .301 2 2
CF Brian McRae Bobby Kotto Switch .282 12 12 .283 13 13
RF Felix Jose Bip Karr Switch .253 6 6 .254 7 7
P Kevin Appier Jose Lough Right 2.56 2.44
1B Rico Rossy Dan Jilson Right .221 2 2 .222 3 3
1B Phil Hiatt Jeff Karrillo Right .218 7 7 .219 8 8
1B Keith Miller Thomas Whitnore Right .167 0 0 .168 1 1
2B Kevin McReynolds Gary Devid Right .245 11 11 .246 12 12
3B Hubie Brooks Jacob Jager Right .286 1 1 .287 2 2
CF Brent Mayne Dan Erias Left .254 2 2 .255 3 3
C George Brett Hal Konine Left .266 19 19 .267 18 18
P David Cone Tom Aquimo Right 3.32 3.20
P Tom Gordon Tim Kammond Right 3.60 3.48
P H. Pichardo John Armstarong Right 4.04 4.12
P Chris Haney John Rowen Left 6.00 6.12
P Jeff Montgomery Rob Harley Right 2.24 2.16
P Stan Belinda Jerry Surner Right 3.88 3.80
P John Habyan Jeff Sewis Right 4.16 4.04
P Mark Gubicza Scott Lodriguez Right 4.64 4.56
P Mark Gardner Bobby Papp Right 6.20 6.32
Los Angeles
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Mike Piazza Andres Fretcher Right .318 35 35 .319 36 36
1B Eric Karros Dante Elou Right .247 23 23 .248 24 24
2B Jody Reed Franco Riddall Right .276 2 2 .277 3 3
3B Tim Wallach Joe Derry Right .222 12 12 .223 13 13
SS Jose Offerman Alex Ralker Switch .269 1 1 .268 2 2
LF Henry Rodriguez Jerald Kordero Left .222 8 8 .223 9 9
CF Brett Butler Eric Drissom Left .298 1 1 .299 2 2
RF Cory Snyder Charlie Tansing Right .266 11 11 .267 12 12
P Tom Candiotti Armando Nartinez Right 3.12 3.00
1B Lenny Harris Jimmy Leady Left .238 2 2 .239 3 3
1B Mike Sharperson Roberto Brazier Right .256 2 2 .257 3 3
1B Dave Hansen Vinny Write Left .362 4 4 .363 5 5
2B D. Strawberry Daryl Spear Left .140 5 5 .141 6 6
3B Mitch Webster Nelson Hill Switch .244 2 2 .245 3 3
CF Raul Mondesi Chris Born Right .291 4 4 .292 5 5
C Carlos Hernandez Danny Narrero Right .253 2 2 .254 3 3
P Ramon Martinez Greg Mill Right 3.44 3.32
P Orel Hershiser Kent Passero Right 3.60 3.48
P Pedro Astacio Dave Lueter Right 3.56 3.68
P Kevin Gross Willie Mabholz Right 4.12 4.24
P Jim Gott Darren Lojas Right 2.32 2.20
P Roger McDowell Bruce Shab Right 2.24 2.32
P Pedro Martinez Steve Varnes Right 2.60 2.48
P Ricky Trlicek Gary Beshields Right 4.08 4.16
P Todd Worrell Jeff Banderwal Right 6.12 6.20
Miami
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Benito Santiago Mark McLee Right .230 13 13 .231 14 14
1B Orestes Destrade Ray Ponda Switch .255 20 20 .256 21 21
2B Bret Barberie Luis Klayton Switch .277 5 5 .278 6 6
3B Gary Sheffield Todd Willicams Right .294 20 20 .295 21 21
SS Walt Weiss Tom Menwaring Switch .266 1 1 .267 2 2
LF Jeff Conine Gregg Klark Right .292 12 12 .293 13 13
CF Chuck Carr Bernard Rewis Switch .267 4 4 .268 4 4
RF Henry Cotto Ozzie Thompsen Right .250 5 5 .251 6 6
P Charlie Hough Bob Gurkett Right 4.28 4.16
1B Rich Renteria Brian Karreon Right .255 2 2 .256 3 3
1B Alex Arias Geronimo Wenja Right .269 2 2 .268 3 3
1B Nigel Wilson Tracy Scarstone Left .000 0 0 .000 0 0
2B Matias Carrillo Jose Nartinez Left .255 0 0 .256 1 1
3B Darrell Whitmore Rod Lercedes Left .204 4 4 .205 5 5
CF Mitch Lyden Eric Leed Right .300 1 1 .301 2 2
C Bob Natal Gerald Lenzinger Right .214 1 1 .215 2 2
P Luis Aquino Rene Twift Right 3.40 3.52
P Chris Hammond Donovan Anderson Left 4.64 4.56
P Jack Armstrong Rehal Korres Right 4.48 4.40
P Ryan Bowen Allen Jilson Right 4.44 4.32
P Bryan Harvey Mike Jeck Right 1.68 1.60
P Matt Turner Les Logers Right 2.88 2.80
P Richie Lewis Omar Backson Right 3.24 3.16
P Rich Rodriguez Tom Vurba Left 3.76 3.68
P Pat Rapp Rob Dickerson Right 4.00 4.12
Milwaukee
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Dave Nilsson Doug Iaflate Left .257 7 7 .258 8 8
1B John Jaha Randy Chaw Right .264 19 19 .265 18 18
2B Bill Spiers Troy Hugles Left .238 2 2 .239 3 3
3B B.J. Surhoff Mark Lourque Left .274 7 7 .275 8 8
SS Pat Listach Steven Czerpaws Switch .244 3 3 .245 4 4
LF Greg Vaughn Tim Donato Right .267 30 30 .268 31 31
CF Robin Yount Bill Putanton Right .258 8 8 .259 9 9
RF Darryl Hamilton Bobby Krarsa Left .310 9 9 .311 8 8
P Cal Eldred Guy Kasey Right 4.00 4.08
1B Kevin Seitzer Dean Wesrey Right .269 11 11 .268 12 12
1B Juan Bell Scott Lobert Switch .228 5 5 .229 6 6
1B Dickie Thon Krik Seather Right .269 1 1 .268 2 2
2B Tom Brunansky Steven Loy Right .183 6 6 .184 7 7
3B Alex Diaz Bobson Dugnutt Switch .319 0 0 .318 1 1
CF Tom Lampkin Onson Sweemey Left .198 4 4 .199 5 5
C Kevin Reimer Don Leid Left .249 13 13 .248 14 14
P Ricky Bones Mikhail Lien Right 4.84 4.76
P Jaime Navarro Bob Stumfel Right 5.32 5.24
P Bill Wegman Stephan McSim Right 4.48 4.36
P Angel Miranda Anatoli Smorin Left 3.28 3.20
P Doug Henry Joe Narois Right 5.56 5.44
P Graeme Lloyd Terry Meery Left 2.84 2.72
P Jesse Orosco Peter Reach Left 3.20 3.40
P Mike Fetters Todd Seinze Right 3.32 3.24
P Rafael Novoa Ted Nurray Left 4.48 4.40
Minneapolis
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Brian Harper Luke Vrisebois Right .304 12 12 .305 13 13
1B Kent Hrbek Mike Lonan Left .242 25 25 .243 26 26
2B Chuck Knoblauch Sandis Ceane Right .277 2 2 .278 3 3
3B Terry Jorgensen Birry Odereitt Right .224 1 1 .225 2 2
SS Pat Meares Scott Balgneault Right .251 0 0 .252 1 1
LF Shane Mack Tom Vellows Right .276 10 10 .278 11 11
CF Kirby Puckett Shawn Setrov Right .296 22 22 .297 23 23
RF Pedro Munoz Kevin Bogarty Right .233 13 13 .234 14 14
P Kevin Tapani Arturs Nuller Right 4.44 4.32
1B Chip Hale Jack Fofovic Left .333 3 3 .334 4 4
1B Scott Stahoviak Arison Brancis Left .193 0 0 .194 1 1
1B Jeff Reboulet Mark McAchern Right .258 1 1 .259 2 2
2B Gene Larkin Joe Prottier Switch .264 1 1 .265 2 2
3B Dave McCarty Krik Stebens Right .214 2 2 .215 3 3
CF Lenny Webster Don Nullen Right .198 1 1 .199 2 2
C Dave Winfield Jay Besjardinds Right .271 21 21 .272 22 22
P Scott Erickson Jim Reclair Right 5.20 5.08
P Willie Banks Igor Karbon Right 4.04 4.12
P Eddie Guardado Todd Lipietrp Left 6.20 6.28
P Greg Brummett Dale Wilton Right 5.08 5.20
P Rick Aguilera Bob Mionne Right 3.12 3.00
P Carl Willis Gaetan Bamphous Right 3.08 3.20
P Mike Hartley Johan Vrunet Right 4.00 4.08
P Mike Trombley Ray Loberge Right 4.88 4.76
P George Tsamis Jeff Tevigny Left 6.20 6.08
Montreal
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Darrin Fletcher Ronnis Pawgood Left .255 9 9 .256 8 8
1B John VanderWal Mac Baglianeti Left .233 5 5 .235 6 6
2B Delino DeShields Ken Nurphy Left .295 2 2 .296 3 3
